Sign up to stay up to date on the Cathedral City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38175 Vista Drive 3 2 1,356 $715,000 $527 1 day
659 Via Firenze 4 4 2,693 $724,725 $269 1 day
68275 Verano Road 7 5 4,223 $1,249,000 $295 9 days
38175 Vista Drive 3 2 1,356 $715,000 $527 1 day
659 Via Firenze 4 4 2,693 $724,725 $269 1 day
31200 Landau Boulevard 3003 2 2 1,160 $345,000 $297 1 day
31200 Landau Boulevard Unit 3003 2 2 1,160 $345,000 $297 2 days
29296 W Laguna Drive 3 3 1,604 $675,000 $420 2 days
29296 W Laguna Drive 3 3 1,604 $675,000 $420 2 days
67868 Via Estrella 3 3 2,063 $649,900 $315 2 days
67365 Rio Naches Road 3 2 1,811 $498,000 $274 3 days
68885 Hermosillo Road 3 2 1,324 $380,000 $287 3 days
67365 Rio Naches Road 3 2 1,811 $498,000 $274 3 days
29455 E Trancas Drive 3 3 1,841 $589,000 $319 8 days
68148 Madrid Road 4 3 2,825 $774,900 $274 8 days
68148 Madrid Road 4 3 2,825 $774,900 $274 8 days
68600 E Street 3 2 1,672 $449,000 $268 8 days
29364 W Laguna Drive 2 3 1,604 $839,000 $523 8 days
32405 Aurora Vista Road 4 2 1,700 $395,000 $232 9 days
29364 W Laguna Drive 2 3 1,604 $839,000 $523 10 days
32405 Aurora Vista Road 4 2 1,700 $395,000 $232 9 days
67760 Rio Vista Drive 3 2 1,582 $460,000 $290 10 days
28661 E Portales Drive 2 2 1,177 $339,000 $288 9 days
67513 Rio Largo Road 3 2 1,924 $529,000 $274 10 days
35015 Plumley Road 2 3 1,230 $549,000 $446 10 days
28661 E Portales Drive 2 2 1,177 $339,000 $288 13 days
67513 Rio Largo Road 3 2 1,924 $529,000 $274 10 days
35015 Plumley Road 2 3 1,230 $549,000 $446 10 days
31197 Faja Caballero 3 3 2,063 $649,000 $314 10 days
30525 Avenida Maravilla 3 2 1,120 $385,000 $343 10 days
30476 Seminole Court 4 3 1,750 $679,000 $388 11 days
30525 Avenida Maravilla 3 2 1,120 $385,000 $343 11 days
68038 Grandview Avenue 3 3 2,098 $749,950 $357 11 days
68511 Obregon Court 4 3 2,160 $995,000 $460 12 days
35200 Cathedral Canyon Drive Unit G54 2 2 1,384 $375,000 $270 12 days
33118 Campus Lane 3 3 1,837 $399,000 $217 18 days
67288 S Chimayo Drive 2 2 1,212 $355,000 $292 12 days
67250 Peineta Road 3 2 1,517 $485,000 $319 14 days
67250 Peineta Road 3 2 1,517 $485,000 $319 14 days
68173 Lakeland Drive 2 2 1,197 $325,000 $271 16 days
69859 Papaya Lane 3 2 1,314 $560,000 $426 14 days
31720 Avenida Del Yermo 4 2 2,200 $775,000 $352 14 days
69859 Papaya Lane 3 2 1,314 $560,000 $426 15 days
31720 Avenida Del Yermo 4 2 2,200 $775,000 $352 15 days
30885 Santa Barbara Drive 3 2 1,380 $299,000 $216 15 days
67820 Jane Lane 3 3 1,734 $550,000 $317 16 days
67820 Jane Lane 3 3 1,734 $550,000 $317 16 days
33 Lakeview Circle 2 2 1,152 $339,500 $294 16 days
33 Lakeview Circle 2 2 1,152 $339,500 $294 17 days
30983 W San Gabriel E Circle 3 1 1,200 $399,000 $332 17 days
Average: 3.1 2.5 1,726 $547,762 $320 126 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32200 Cathedral Canyon Drive 67 2 1 871 $220,000 $252 4 days
67260 Garbino Road 3 2 1,660 $499,000 $300 9 days
1 Lakeview Circle 2 2 1,000 $310,000 $310 9 days
67720 Peineta Road 3 2 1,250 $440,000 $352 9 days
68790 Concepcion Road 4 3 2,321 $615,000 $264 10 days
67720 Peineta Road 3 2 1,250 $440,000 $352 9 days
69981 Sunny Lane 3 2 1,600 $483,900 $302 17 days
68349 Paseo Real 14 1 2 1,029 $325,000 $315 16 days
68349 Paseo Real Unit 14 1 2 1,029 $325,000 $315 16 days
67895 Via Estrella 3 2 1,488 $499,000 $335 18 days
67895 Via Estrella 3 2 1,488 $499,000 $335 18 days
31191 Calle Cayuga 3 2 1,636 $575,000 $351 15 days
31191 Calle Cayuga 3 2 1,636 $575,000 $351 16 days
35200 Cathedral Canyon Drive C27 2 2 1,388 $362,500 $261 20 days
35200 Cathedral Canyon Drive Unit C27 2 2 1,388 $362,500 $261 21 days
26367 Avenida Quintana 3 2 1,504 $519,500 $345 22 days
36264 Paseo Del Sol 3 3 1,725 $550,000 $318 22 days
68190 Hermosillo Road 4 2 1,776 $575,217 $323 22 days
26367 Avenida Quintana 3 2 1,504 $519,500 $345 22 days
36264 Paseo Del Sol 3 3 1,725 $550,000 $318 22 days
68190 Hermosillo Road 4 2 1,776 $575,217 $323 22 days
68045 Empalmo Road 3 2 1,352 $499,990 $369 21 days
68105 Estio Road 3 2 1,380 $465,000 $336 5 days
68105 Estio Road 3 2 1,380 $465,000 $336 6 days
67275 Cumbres Court 2 2 1,212 $420,000 $346 15 days
67427 Rio Oso Road 4 3 1,694 $480,000 $283 24 days
67477 Rio Plata Road 3 2 1,185 $410,000 $345 24 days
67275 Cumbres Court 2 2 1,212 $420,000 $346 55 days
30105 Avenida Alvera 3 2 1,649 $429,000 $260 6 days
30105 Avenida Alvera 3 2 1,649 $429,000 $260 7 days
32505 Candlewood Drive 55 2 2 1,006 $275,000 $273 29 days
32505 Candlewood Drive Unit 55 2 2 1,006 $275,000 $273 30 days
36299 Corta Aguila 2 3 1,613 $625,900 $388 5 days
28604 W Natoma Drive 3 2 1,285 $390,000 $303 35 days
28604 W Natoma Drive 3 2 1,285 $390,000 $303 36 days
31300 Sky Blue Water Trail Trail 4 2 2,341 $150,000 $64 13 days
31300 Sky Blue Water Trail Trail 4 2 2,341 $150,000 $64 13 days
31115 Avenida La Paloma 4 2 1,889 $495,000 $262 36 days
31115 Avenida La Paloma 4 2 1,889 $495,000 $262 36 days
29040 Isleta Court 3 2 1,286 $339,900 $264 36 days
29040 Isleta Court 3 2 1,286 $339,900 $264 37 days
68526 Cll Alcazar 3 3 1,680 $349,900 $208 39 days
68526 Cll Alcazar 3 3 1,680 $349,900 $208 222 days
35801 Paseo Circulo W 3 2 1,841 $505,000 $274 43 days
35801 Paseo Circulo W 3 2 1,841 $505,000 $274 43 days
36549 Las Begonias 4 2 2,025 $560,000 $276 43 days
36549 Las Begonias 4 2 2,025 $560,000 $276 43 days
67551 Rio Oso Road 3 2 1,185 $498,000 $420 43 days
67551 Rio Oso Road 3 2 1,185 $498,000 $420 44 days
29741 W Laguna Drive 2 3 1,425 $749,000 $525 45 days
Average: 2.8 2.2 1,516 $460,178 $306 55 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68295 Village Drive 2 2 1,486 $399,000 $410,000 $275 39 days 5/26/23
68295 Village Drive 2 2 1,486 $399,000 $410,000 $275 15 days 5/26/23
69694 Camino De Las Brisas 3 3 2,287 $765,000 $735,000 $321 66 days 5/26/23
67120 Rango Road 3 2 1,336 $446,500 $450,000 $336 121 days 5/26/23
67120 Rango Road 3 2 1,336 $446,500 $450,000 $336 79 days 5/26/23
35319 District East Street 2 3 1,836 $950,000 $910,000 $495 90 days 5/25/23
36684 Camino Del Mar 3 2 1,790 $499,000 $475,000 $265 112 days 5/25/23
36684 Camino Del Mar 3 2 1,790 $499,000 $475,000 $265 86 days 5/25/23
68756 Durango Road 4 3 2,641 $725,000 $725,000 $274 60 days 5/24/23
31421 Avenida Del Yermo 3 2 1,653 $570,000 $560,000 $338 98 days 5/23/23
31421 Avenida Del Yermo 3 2 1,653 $570,000 $560,000 $338 42 days 5/23/23
27575 Avenida Quintana 3 3 1,715 $495,000 $510,000 $297 117 days 5/23/23
68535 30th Avenue 4 3 2,260 $769,000 $763,000 $337 33 days 5/22/23
68535 30th Avenue 4 3 2,260 $769,000 $763,000 $337 19 days 5/22/23
534 Via Assisi 3 3 1,822 $499,000 $499,000 $273 41 days 5/22/23
534 Via Assisi 3 3 1,822 $499,000 $499,000 $273 7 days 5/22/23
69637 Northhampton Avenue 3 2 1,622 $499,000 $510,000 $314 48 days 5/22/23
69637 Northhampton Avenue 3 2 1,622 $499,000 $510,000 $314 46 days 5/22/23
31200 Landau Boulevard Unit 504 2 2 906 $290,000 $282,500 $311 134 days 5/22/23
31200 Landau Boulevard 504 2 2 906 $290,000 $282,500 $311 0 days 5/22/23
35200 Cathedral Canyon Dr. Drive Unit E39 2 2 1,388 $329,000 $329,000 $237 47 days 5/19/23
35200 Cathedral Canyon Dr. Drive E39 2 2 1,388 $329,000 $329,000 $237 21 days 5/19/23
35200 Cathedral Canyon Drive Unit I71 2 2 1,384 $355,000 $350,000 $252 36 days 5/19/23
35200 Cathedral Canyon Drive I71 2 2 1,384 $355,000 $350,000 $252 0 days 5/19/23
32660 Sky Blue Water Trail 4 3 2,860 $529,900 $529,000 $184 43 days 5/19/23
32660 Sky Blue Water Trail 4 3 2,860 $529,900 $529,000 $184 9 days 5/19/23
36378 Paseo Del Sol 3 3 1,766 $624,900 $644,900 $365 221 days 5/19/23
35200 Cathedral Canyon Drive Unit E38 2 2 1,388 $339,000 $325,000 $234 46 days 5/18/23
35200 Cathedral Canyon Drive E38 2 2 1,388 $339,000 $325,000 $234 34 days 5/18/23
68815 Minerva Road 4 3 2,430 $550,000 $535,000 $220 77 days 5/18/23
68815 Minerva Road 4 3 2,430 $550,000 $535,000 $220 42 days 5/18/23
28767 W Natoma Drive 3 3 1,951 $799,900 $825,000 $422 95 days 5/18/23
28767 W Natoma Drive 3 3 1,951 $799,900 $825,000 $422 24 days 5/18/23
29698 W Trancas Drive 2 3 1,825 $455,000 $463,000 $253 135 days 5/18/23
29698 W Trancas Drive 2 3 1,825 $455,000 $463,000 $253 56 days 5/18/23
30455 Avenida Del Yermo 3 2 1,432 $449,999 $415,000 $289 277 days 5/18/23
68167 Seven Oaks Place 3 2 1,807 $509,999 $500,000 $276 46 days 5/17/23
68167 Seven Oaks Place 3 2 1,807 $509,999 $500,000 $276 27 days 5/17/23
31200 Landau Boulevard Unit 1408 3 2 1,098 $299,900 $290,000 $264 64 days 5/17/23
31200 Landau Boulevard 1408 3 2 1,098 $299,900 $290,000 $264 50 days 5/17/23
68571 Sharpless Road 3 2 1,368 $675,000 $652,000 $476 118 days 5/17/23
69849 Northhampton Avenue 3 2 1,324 $449,000 $465,000 $351 60 days 5/16/23
69849 Northhampton Avenue 3 2 1,324 $449,000 $465,000 $351 14 days 5/16/23
69195 Baristo Road 3 2 1,469 $445,000 $460,000 $313 35 days 5/15/23
69195 Baristo Road 3 2 1,469 $445,000 $460,000 $313 9 days 5/15/23
31190 Calle Cayuga 3 3 2,283 $765,000 $735,000 $321 41 days 5/15/23
31190 Calle Cayuga 3 3 2,283 $765,000 $735,000 $321 31 days 5/15/23
68237 Terrace Road 3 2 1,400 $585,000 $585,000 $417 55 days 5/15/23
67594 Soho Road 2 3 1,777 $819,000 $814,000 $458 61 days 5/15/23
67594 Soho Road 2 3 1,777 $819,000 $814,000 $458 33 days 5/15/23
Average: 2.8 2.3 1,629 $509,001 $499,878 $310 47 days
Viewing 1 - 50 of 405
Viewing 1 - 50 of 405

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.