Sign up to stay up to date on the Desert Hot Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62568 N Starcross Drive 3 3 1,786 $449,000 $251 0 days
66202 Avenida Dorado 4 2 1,656 $379,900 $229 0 days
9647 Spyglass Avenue Unit 24 2 1 829 $150,000 $180 0 days
62568 N Starcross Drive 3 3 1,786 $449,000 $251 0 days
64618 Brae Burn Avenue 4 3 1,987 $565,000 $284 1 day
65478 Via Del Sol 3 3 2,619 $599,000 $228 1 day
64618 Brae Burn Avenue 4 3 1,987 $565,000 $284 1 day
65478 Via Del Sol 3 3 2,619 $599,000 $228 4 days
13105 Cuyamaca Drive 3 2 1,318 $359,900 $273 1 day
12800 Avenida Alta Loma 2 2 1,884 $339,000 $179 1 day
12800 Avenida Alta Loma 2 2 1,884 $339,000 $179 16 days
9572 Santa Cruz Road 3 2 1,360 $345,000 $253 2 days
64978 Ray Court 2 2 1,099 $320,000 $291 2 days
68220 Calle Azteca 3 2 1,712 $515,000 $300 2 days
9572 Santa Cruz Road 3 2 1,360 $345,000 $253 3 days
64978 Ray Court 2 2 1,099 $320,000 $291 3 days
68220 Calle Azteca 3 2 1,712 $515,000 $300 10 days
9645 Spyglass 71 1 1 565 $125,000 $221 2 days
66199 Avenida Suenos 4 2 1,248 $425,000 $340 3 days
9645 Spyglass Unit 71 1 1 565 $125,000 $221 3 days
64514 Brae Burn Avenue 3 3 2,193 $425,900 $194 4 days
15155 Avenida Ramada 3 1 1,008 $310,000 $307 8 days
67536 Long Canyon Lane 3 2 1,517 $529,900 $349 4 days
66917 San Remo Road 3 2 1,547 $385,700 $249 5 days
8883 Clubhouse Boulevard 3 2 2,231 $599,000 $268 4 days
64514 Brae Burn Avenue 3 3 2,193 $425,900 $194 4 days
19600 Prospect Street 3 2 1,769 $448,800 $253 5 days
8883 Clubhouse Boulevard 3 2 2,231 $599,000 $268 4 days
64880 Two Bunch Palms Trail 3 2 1,793 $435,000 $242 9 days
19605 Prospect Street 2 2 1,560 $247,500 $158 9 days
9805 Verbena Drive 4 2 2,132 $450,000 $211 9 days
64880 Two Bunch Palms Trail 3 2 1,793 $435,000 $242 9 days
66722 Estrella Avenue 2 2 1,040 $239,000 $229 10 days
13019 Caliente Drive 6 4 2,980 $799,000 $268 11 days
66722 Estrella Avenue 2 2 1,040 $239,000 $229 16 days
69205 21st Street 3 2 1,740 $825,000 $474 10 days
13635 Del Ray Lane 3 2 1,340 $399,000 $297 11 days
13635 Del Ray Lane 3 2 1,340 $399,000 $297 11 days
9391 Brookline Avenue 2 2 1,725 $429,900 $249 16 days
64434 Pinehurst Circle 3 3 2,679 $615,000 $229 16 days
31301 Pace Lane 4 3 2,603 $750,000 $288 16 days
9391 Brookline Avenue 2 2 1,725 $429,900 $249 16 days
15780 Via Quedo 4 2 1,635 $475,000 $290 16 days
15553 Avenida Manzana 3 2 1,400 $465,000 $332 16 days
31301 Pace Lane 4 3 2,603 $750,000 $288 16 days
64028 Alpine Street 3 2 1,379 $429,000 $311 16 days
15780 Via Quedo 4 2 1,635 $475,000 $290 17 days
15553 Avenida Manzana 3 2 1,400 $465,000 $332 26 days
9240 Oakmount Boulevard 3 3 2,256 $439,000 $194 17 days
9240 Oakmount Boulevard 3 3 2,256 $439,000 $194 17 days
Average: 3.3 2.4 1,875 $583,697 $304 100 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30800 Happy Valley Drive 4 3 1,920 $330,000 $171 9 days
30800 Happy Valley Drive 4 3 1,920 $330,000 $171 6 days
11644 S Crescent Street 4 2 2,091 $467,085 $223 4 days
66253 Avenida Barona 3 2 1,675 $175,000 $104 4 days
73350 18th Avenue 1 2 1,056 $325,000 $307 9 days
66161 Avenida Dorado 4 2 1,248 $299,900 $240 15 days
66161 Avenida Dorado 4 2 1,248 $299,900 $240 16 days
9450 Avenida Jalisco 3 2 1,316 $329,000 $250 17 days
9450 Avenida Jalisco 3 2 1,316 $329,000 $250 18 days
13378 Alpine Circle 3 2 1,759 $479,900 $272 13 days
71717 18th Avenue 3 2 1,608 $575,000 $357 18 days
71717 18th Avenue 3 2 1,608 $575,000 $357 18 days
67721 San Andreas Street 4 2 1,571 $575,000 $366 19 days
67721 San Andreas Street 4 2 1,571 $575,000 $366 33 days
9921 Hoylake Road 3 2 1,829 $399,900 $218 22 days
12945 Cuando Way 2 2 1,338 $465,000 $347 7 days
66555 Cahuilla Avenue 3 1 1,235 $299,999 $242 22 days
9921 Hoylake Road 3 2 1,829 $399,900 $218 22 days
12945 Cuando Way 2 2 1,338 $465,000 $347 7 days
67455 Monterey Road 2 2 1,910 $279,000 $146 15 days
67455 Monterey Road 2 2 1,910 $279,000 $146 15 days
67867 Alexandria Court 3 2 1,763 $420,000 $238 23 days
67867 Alexandria Court 3 2 1,763 $420,000 $238 24 days
16123 Via Quedo 3 1 858 $299,000 $348 25 days
11270 Ambrosio Drive 3 2 1,792 $399,999 $223 8 days
16123 Via Quedo 3 1 858 $299,000 $348 25 days
11270 Ambrosio Drive 3 2 1,792 $399,999 $223 8 days
13483 Cuando Way 3 2 1,340 $419,000 $312 19 days
13360 Mountain Top Court 4 3 2,215 $699,000 $315 23 days
65836 Cahuilla Avenue 2 1 850 $322,000 $378 22 days
13483 Cuando Way 3 2 1,340 $419,000 $312 19 days
9651 Spyglass Avenue Unit 11 1 1 565 $119,900 $212 26 days
13360 Mountain Top Court 4 3 2,215 $699,000 $315 23 days
66647 El Dorado Place 3 3 1,687 $379,900 $225 26 days
66647 El Dorado Place 3 3 1,687 $379,900 $225 27 days
20975 Sky Ridge Road 3 3 2,548 $450,000 $176 9 days
15700 Virgo Rd Road 3 2 968 $515,000 $532 9 days
15700 Virgo Rd Road 3 2 968 $515,000 $532 10 days
66792 Hacienda Avenue 3 2 1,296 $370,000 $285 26 days
66901 Verbena Drive 3 3 1,416 $549,500 $388 38 days
66556 Yucca Drive 3 2 1,134 $355,000 $313 33 days
13793 Mountain Top Drive 4 2 1,601 $460,000 $287 21 days
64814 Pinehurst Circle 3 2 1,536 $365,000 $237 35 days
66656 San Marcus Road 3 2 1,728 $419,000 $242 9 days
9645 Spyglass Avenue 79 1 1 565 $115,000 $203 23 days
13793 Mountain Top Drive 4 2 1,601 $460,000 $287 21 days
64814 Pinehurst Circle 3 2 1,536 $365,000 $237 35 days
66656 San Marcus Road 3 2 1,728 $419,000 $242 9 days
9645 Spyglass Avenue Unit 79 1 1 565 $115,000 $203 45 days
65923 8th Street 3 2 1,136 $329,000 $289 21 days
Average: 3.1 2.1 1,526 $414,737 $270 37 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9645 Spyglass Avenue Unit 78 2 1 841 $150,000 $145,000 $172 35 days 5/26/23
9761 Brookline Avenue 3 2 1,594 $364,000 $370,000 $232 66 days 5/26/23
9761 Brookline Avenue 3 2 1,594 $364,000 $370,000 $232 41 days 5/26/23
12625 Cholla Drive 3 2 1,712 $540,000 $520,000 $303 179 days 5/26/23
12625 Cholla Drive 3 2 1,712 $540,000 $520,000 $303 169 days 5/26/23
8677 Summit Pass 3 2 1,600 $529,900 $490,000 $306 171 days 5/25/23
8677 Summit Pass 3 2 1,600 $529,900 $490,000 $306 139 days 5/25/23
66170 14th Street 3 2 1,276 $375,000 $380,000 $297 161 days 5/24/23
66170 14th Street 3 2 1,276 $375,000 $380,000 $297 56 days 5/24/23
15411 Via Montana 4 3 1,761 $455,000 $458,000 $260 109 days 5/23/23
15411 Via Montana 4 3 1,761 $455,000 $458,000 $260 16 days 5/23/23
66735 Buena Vista Avenue 3 2 1,404 $370,000 $355,000 $252 132 days 5/23/23
66193 1st Street 2 2 832 $309,900 $300,000 $360 204 days 5/23/23
66338 Hacienda Avenue 3 2 1,248 $329,000 $329,000 $263 56 days 5/22/23
66338 Hacienda Avenue 3 2 1,248 $329,000 $329,000 $263 17 days 5/22/23
66870 San Rafael Road 3 2 1,761 $374,900 $374,900 $212 87 days 5/22/23
66870 San Rafael Road 3 2 1,761 $374,900 $374,900 $212 7 days 5/22/23
67668 El Sombrero Lane 3 3 1,887 $489,900 $458,500 $242 117 days 5/22/23
67668 El Sombrero Lane 3 3 1,887 $489,900 $458,500 $242 118 days 5/22/23
66974 Rayo Del Sol 3 5 3,533 $799,000 $700,000 $198 109 days 5/19/23
66974 Rayo Del Sol 3 5 3,533 $799,000 $700,000 $198 87 days 5/19/23
13567 Mountain Top Drive 3 2 1,759 $398,000 $400,000 $227 43 days 5/18/23
13567 Mountain Top Drive 3 2 1,759 $398,000 $400,000 $227 5 days 5/18/23
13071 Deodar Avenue 3 2 1,209 $342,809 $345,000 $285 107 days 5/17/23
64966 Little Court 3 2 1,213 $385,000 $395,000 $325 132 days 5/16/23
16401 Avenida Manzana 2 1 800 $294,900 $294,900 $368 59 days 5/15/23
16401 Avenida Manzana 2 1 800 $294,900 $294,900 $368 52 days 5/15/23
12700 Catalpa Avenue 4 3 1,740 $467,000 $425,000 $244 87 days 5/15/23
9639 Spyglass Unit 43 1 1 565 $119,500 $114,000 $201 159 days 5/15/23
9639 Spyglass 43 1 1 565 $119,500 $114,000 $201 159 days 5/15/23
66369 2nd Street 3 2 1,152 $199,900 $220,000 $190 35 days 5/12/23
64272 Appalachian Street 4 3 2,517 $584,000 $584,000 $232 57 days 5/12/23
9047 Silver Star Avenue 3 2 1,630 $420,000 $425,000 $260 57 days 5/12/23
66034 Santa Rosa Road 3 2 1,837 $377,900 $378,000 $205 145 days 5/12/23
66034 Santa Rosa Road 3 2 1,837 $377,900 $378,000 $205 26 days 5/12/23
64291 Spyglass Avenue Unit 2 1 1 565 $124,900 $120,000 $212 38 days 5/11/23
64291 Spyglass Avenue 2 1 1 565 $124,900 $120,000 $212 30 days 5/11/23
12800 Avenida Serena 3 2 1,248 $289,900 $300,000 $240 49 days 5/11/23
66389 Desert View Avenue 6 4 2,650 $465,000 $465,000 $175 107 days 5/11/23
66670 Hacienda Avenue 3 2 1,644 $338,000 $345,000 $209 122 days 5/11/23
66210 7th Street 3 2 1,134 $349,900 $355,000 $313 42 days 5/10/23
9841 Palm Drive Drive 3 2 1,542 $367,000 $377,000 $244 82 days 5/10/23
9841 Palm Drive Drive 3 2 1,542 $367,000 $377,000 $244 25 days 5/10/23
66338 6th Street 4 2 1,823 $599,999 $595,000 $326 124 days 5/10/23
63455 Ruby Drive 5 5 4,582 $929,000 $848,750 $185 113 days 5/9/23
8927 Mountain Pass Drive 3 3 2,172 $399,000 $389,000 $179 267 days 5/9/23
66753 Hacienda Avenue 9 3 3,307 $599,000 $575,000 $173 358 days 5/9/23
66276 Avenida Cadena 3 2 1,242 $370,000 $410,000 $330 45 days 5/8/23
66100 Avenida Ladera 3 2 1,258 $349,900 $350,000 $278 50 days 5/5/23
66100 Avenida Ladera 3 2 1,258 $349,900 $350,000 $278 23 days 5/5/23
Average: 3.0 2.1 1,544 $391,071 $384,260 $253 49 days
Viewing 1 - 50 of 368
Viewing 1 - 50 of 368

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.