Sign up to stay up to date on the Indian Wells Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77885 Cottonwood Cove 3 4 2,774 $1,050,000 $378 2 days
77885 Cottonwood 3 4 2,774 $1,050,000 $378 2 days
45470 Club Drive 3 3 3,893 $1,000,000 $256 3 days
76464 Via Firenze 5 6 6,500 $4,295,000 $660 3 days
45470 Club Drive 3 3 3,893 $1,000,000 $256 3 days
75145 Hancock Place 4 5 3,244 $1,903,260 $586 6 days
75145 Hancock Place 4 5 3,244 $1,903,260 $586 6 days
42509 Via Prato 4 5 3,385 $2,749,000 $812 6 days
75160 Citadel Place 3 4 3,159 $1,745,000 $552 6 days
75160 Citadel Place 3 4 3,159 $1,745,000 $552 7 days
75137 Spyglass Drive 3 3 2,539 $1,199,000 $472 8 days
75060 Spyglass Drive 4 5 3,641 $1,350,000 $370 8 days
75137 Spyglass Drive 3 3 2,539 $1,199,000 $472 8 days
78255 Cabrillo Lane 118 1 2 864 $499,900 $578 8 days
75176 Citadel Place 4 6 3,606 $1,895,000 $525 8 days
45701 E. Via Villaggio 4 5 3,675 $2,899,000 $788 9 days
78255 Cabrillo Lane Unit 118 1 2 864 $499,900 $578 9 days
75176 Citadel Place 4 6 3,606 $1,895,000 $525 9 days
45701 E. Via Villaggio 4 5 3,675 $2,899,000 $788 9 days
43188 Via Lucca 4 5 4,064 $3,500,000 $861 10 days
43188 Via Lucca 4 5 4,064 $3,500,000 $861 10 days
43212 Via Lucca 4 5 3,260 $2,900,000 $889 11 days
43212 Via Lucca 4 5 3,260 $2,900,000 $889 11 days
77384 Miles Avenue 3 2 1,179 $549,000 $465 13 days
75605 Painted Desert Drive 4 5 4,321 $2,800,000 $647 13 days
77384 Miles Avenue 3 2 1,179 $549,000 $465 13 days
75605 Painted Desert Drive 4 5 4,321 $2,800,000 $647 13 days
46515 Quail Run Drive 3 3 2,249 $1,200,000 $533 14 days
46515 Quail Run Drive 3 3 2,249 $1,200,000 $533 24 days
46305 Quail Run Lane 3 3 2,249 $1,275,000 $566 15 days
46305 Quail Run Lane 3 3 2,249 $1,275,000 $566 15 days
45220 Vista Santa Rosa 2 3 2,208 $695,000 $314 16 days
45220 Vista Santa Rosa 2 3 2,208 $695,000 $314 16 days
43151 Via Lucca 4 5 5,414 $4,625,000 $854 17 days
46632 Arapahoe B 2 2 1,446 $499,000 $345 18 days
43151 Via Lucca 4 5 5,414 $4,625,000 $854 18 days
46632 Arapahoe Unit B 2 2 1,446 $499,000 $345 18 days
75101 Hancock Place 3 5 3,020 $1,699,300 $562 19 days
75101 Hancock Place 3 5 3,020 $1,699,300 $562 20 days
46700 Mountain Cove Drive 8 1 1 576 $300,000 $520 23 days
75572 Camino De Plata N 3 3 2,064 $814,900 $394 16 days
46700 Mountain Cove Drive Unit 8 1 1 576 $300,000 $520 26 days
75572 Camino De Plata N 3 3 2,064 $814,900 $394 23 days
44965 Olympic Court 3 3 2,568 $1,050,000 $408 24 days
44965 Olympic Court 3 3 2,568 $1,050,000 $408 24 days
74912 Live Oak Street 4 3 2,674 $935,000 $349 26 days
74912 Live Oak Street 4 3 2,674 $935,000 $349 26 days
76373 Via Sovana 4 5 3,682 $3,685,000 $1,000 29 days
76373 Via Sovana 4 5 3,682 $3,685,000 $1,000 29 days
76056 Via Chianti 4 5 3,260 $2,325,000 $713 33 days
Average: 3.3 4.0 3,672 $2,402,948 $586 65 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75201 Spyglass Drive 5 5 3,454 $1,250,000 $361 1 day
75201 Spyglass Drive 5 5 3,454 $1,250,000 $361 8 days
75136 Kiowa Drive 3 3 2,399 $649,000 $270 9 days
75136 Kiowa Drive 3 3 2,399 $649,000 $270 9 days
44415 Mesquite Drive 3 2 2,029 $799,999 $394 8 days
45405 Crow Circle 2 3 2,102 $900,000 $428 16 days
74807 Chateau Circle 3 3 1,947 $650,000 $333 16 days
74807 Chateau Circle 3 3 1,947 $650,000 $333 17 days
76131 Fairway Drive 4 5 3,535 $2,800,000 $792 0 days
76131 Fairway Drive 4 5 3,535 $2,800,000 $792 1 day
45405 Crow Circle 2 3 2,102 $900,000 $428 22 days
44540 Lakeside Drive 3 4 2,539 $1,385,000 $545 22 days
44540 Lakeside Drive 3 4 2,539 $1,385,000 $545 22 days
77048 Iroquois Drive 3 2 1,560 $1,185,000 $759 23 days
78570 Arapahoe Drive 3 3 2,110 $625,000 $296 20 days
76913 Tomahawk Run 3 4 2,503 $1,449,000 $578 23 days
77048 Iroquois Drive 3 2 1,560 $1,185,000 $759 24 days
78570 Arapahoe Drive 3 3 2,110 $625,000 $296 23 days
76913 Tomahawk Run 3 4 2,503 $1,449,000 $578 23 days
50067 Hidden Valley Trail 3 4 2,559 $1,825,000 $713 2 days
50067 Hidden Valley Trail 3 4 2,559 $1,825,000 $713 13 days
78200 Cortez Lane Unit 145 1 1 576 $249,000 $432 4 days
42310 Via Vicchio 4 5 3,724 $3,475,000 $933 29 days
77010 Sandpiper Drive 2 2 2,716 $749,000 $275 29 days
42310 Via Vicchio 4 5 3,724 $3,475,000 $933 29 days
77010 Sandpiper Drive 2 3 2,716 $749,000 $275 29 days
45004 Avenida Codorniz 2 2 1,530 $499,900 $326 24 days
75168 Promontory Place 4 6 3,102 $1,729,000 $557 28 days
75168 Promontory Place 4 6 3,102 $1,729,000 $557 28 days
45004 Avenida Codorniz 2 2 1,530 $499,900 $326 35 days
44848 Guadalupe Drive 3 3 2,517 $775,000 $307 28 days
75561 Camino De Plata S S 3 3 2,064 $950,000 $460 12 days
75561 Camino De Plata S S 3 3 2,064 $950,000 $460 13 days
75071 Mansfield Drive 4 6 3,102 $1,753,140 $565 15 days
75071 Mansfield Drive 4 6 3,102 $1,753,140 $565 15 days
45570 Pawnee Circle 5 4 3,640 $1,199,000 $329 45 days
45570 Pawnee Circle 5 4 3,640 $1,199,000 $329 49 days
44848 Guadalupe Drive 3 3 2,517 $775,000 $307 14 days
46340 Manitou Drive 3 3 2,617 $1,425,000 $544 40 days
46340 Manitou Drive 3 3 2,617 $1,425,000 $544 40 days
78225 Cabrillo Lane Unit 103 1 1 576 $299,900 $520 49 days
76210 Via Uzzano 4 5 3,622 $3,195,000 $882 72 days
77251 Tribecca Street 4 5 3,172 $1,399,500 $441 73 days
77251 Tribecca Street 4 5 3,172 $1,399,500 $441 81 days
76912 Tomahawk Run 3 3 2,896 $1,050,000 $362 79 days
76912 Tomahawk Run 3 3 2,896 $1,050,000 $362 100 days
78255 Cabrillo Lane 117 1 2 864 $368,000 $425 87 days
78255 Cabrillo Lane Unit 117 1 2 864 $368,000 $425 88 days
46880 Mountain Cove Drive Unit 88 1 1 576 $288,800 $501 57 days
75268 Mansfield Drive 3 6 2,787 $1,695,000 $608 21 days
Average: 3.2 3.8 2,718 $1,458,443 $503 52 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
75693 Via Stia 4 5 3,682 $3,550,000 $3,500,000 $950 38 days 5/26/23
75693 Via Stia 4 5 3,682 $3,550,000 $3,500,000 $950 38 days 5/26/23
42490 Via Vicchio 4 5 3,260 $2,995,000 $2,900,000 $889 55 days 5/25/23
42490 Via Vicchio 4 5 3,260 $2,995,000 $2,900,000 $889 35 days 5/25/23
76130 Via Montelena 3 4 2,613 $1,275,000 $1,225,000 $468 62 days 5/24/23
76130 Via Montelena 3 3 2,613 $1,275,000 $1,225,000 $468 20 days 5/24/23
77013 Desi Drive 4 5 3,588 $1,420,000 $1,385,000 $386 82 days 5/23/23
77013 Desi Drive 4 5 3,588 $1,420,000 $1,385,000 $386 75 days 5/23/23
76795 Lark Drive 2 2 1,776 $670,000 $670,000 $377 12 days 5/22/23
76180 Osage Trail 3 4 3,310 $1,145,000 $1,120,000 $338 455 days 5/22/23
76180 Osage Trail 3 4 3,310 $1,145,000 $1,120,000 $338 37 days 5/22/23
74204 Desert Bajada Trail Trail 5 6 5,822 $4,995,000 $4,000,000 $687 178 days 5/22/23
74204 Desert Bajada Trail Trail 5 6 5,822 $4,995,000 $4,000,000 $687 175 days 5/22/23
75270 Purple Hills Road 4 3 3,707 $1,299,900 $1,300,000 $350 38 days 5/18/23
46700 Mountain Cove Drive Unit 9 2 3 1,152 $524,900 $505,000 $438 43 days 5/17/23
46700 Mountain Cove Drive 9 2 3 1,152 $524,900 $505,000 $438 38 days 5/17/23
78225 Cabrillo Lane Unit 114 1 2 864 $389,000 $360,000 $416 188 days 5/15/23
78225 Cabrillo Lane 114 1 2 864 $389,000 $360,000 $416 24 days 5/15/23
75642 Painted Desert Drive 3 4 3,664 $1,935,000 $1,870,000 $510 63 days 5/12/23
75642 Painted Desert Drive 3 4 3,664 $1,935,000 $1,870,000 $510 27 days 5/12/23
45854 Algonquin Circle 2 2 2,046 $750,000 $650,000 $317 22 days 5/11/23
45854 Algonquin Circle 2 2 2,046 $750,000 $650,000 $317 22 days 5/11/23
44115 Tahoe Circle 3 3 2,942 $759,000 $710,000 $241 80 days 5/11/23
44115 Tahoe Circle 3 3 2,942 $759,000 $710,000 $241 79 days 5/11/23
75155 Chippewa Drive 3 3 2,399 $649,000 $649,000 $270 28 days 5/10/23
75155 Chippewa Drive 3 3 2,399 $649,000 $649,000 $270 20 days 5/10/23
45800 Williams Road 3 4 3,467 $1,675,000 $1,550,000 $447 64 days 5/9/23
45800 Williams Road 3 4 3,467 $1,675,000 $1,550,000 $447 45 days 5/9/23
75444 Montecito Drive 2 2 1,720 $1,100,000 $1,143,000 $664 52 days 5/8/23
75444 Montecito Drive 2 2 1,720 $1,100,000 $1,143,000 $664 12 days 5/8/23
75511 Camino De Plata N 3 2 2,015 $895,000 $895,000 $444 51 days 5/8/23
75511 Camino De Plata N 3 2 2,015 $895,000 $895,000 $444 3 days 5/8/23
75175 Chippewa Drive 2 2 2,046 $699,000 $800,000 $391 36 days 5/5/23
75175 Chippewa Drive 2 2 2,046 $699,000 $800,000 $391 7 days 5/5/23
47655 Vintage Drive E 4 6 9,476 $6,995,000 $6,300,000 $664 182 days 5/5/23
47655 Vintage E Drive 4 6 9,476 $6,995,000 $6,300,000 $664 64 days 5/5/23
76258 Via Uzzano 4 5 3,260 $2,675,000 $2,650,000 $812 33 days 5/4/23
76258 Via Uzzano 4 5 3,260 $2,675,000 $2,650,000 $812 13 days 5/4/23
45995 Vista Dorado Drive 2 3 2,595 $1,345,000 $1,345,000 $518 63 days 5/4/23
45995 Vista Dorado Drive 2 3 2,595 $1,345,000 $1,345,000 $518 62 days 5/4/23
75810 Osage Trail 3 4 3,574 $1,980,000 $1,890,000 $528 63 days 5/3/23
75810 Osage Trail 3 4 3,574 $1,980,000 $1,890,000 $528 58 days 5/3/23
76240 Via Volterra 4 5 3,766 $2,999,999 $2,900,000 $770 152 days 5/3/23
76240 Via Volterra 4 5 3,766 $2,999,999 $2,900,000 $770 122 days 5/3/23
76421 Via Sovana 4 5 3,724 $3,750,000 $3,750,000 $1,006 27 days 5/2/23
76421 Via Sovana 4 5 3,724 $3,750,000 $3,750,000 $1,006 6 days 5/2/23
74885 Chateau Circle 3 3 1,947 $799,000 $795,000 $408 82 days 5/2/23
74885 Chateau Circle 3 3 1,947 $799,000 $795,000 $408 17 days 5/2/23
45695 Delgado Drive 2 3 2,578 $1,065,000 $1,000,000 $387 478 days 5/2/23
45695 Delgado Drive 2 3 2,578 $1,065,000 $1,000,000 $387 73 days 5/2/23
Average: 3.2 3.6 3,020 $1,634,932 $1,578,529 $492 40 days
Viewing 1 - 50 of 268
Viewing 1 - 50 of 268

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.