Sign up to stay up to date on the Indio Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42696 Corvado Street 5 3 2,765 $549,000 $198 0 days
42696 Corvado Street 5 3 2,765 $549,000 $198 0 days
42902 Gordola Place 2 3 2,166 $574,990 $265 1 day
41728 Regona Road 2 3 2,519 $596,880 $236 1 day
84159 Novello Drive 3 3 2,554 $585,990 $229 1 day
84112 Caviano Drive 4 3 2,224 $551,990 $248 1 day
82474 Rebecca Drive 4 2 1,418 $440,000 $310 1 day
82803 Wordsworth Court 4 3 2,501 $812,000 $324 1 day
51960 Le Grand Court 2 2 1,951 $689,000 $353 1 day
47552 Sunflower Street 3 2 1,260 $410,000 $325 1 day
82700 Burnette Drive 3 3 2,231 $850,000 $380 1 day
43986 Medinah Drive 2 2 1,450 $430,000 $296 1 day
42902 Gordola Place 2 3 2,166 $574,990 $265 1 day
41728 Regona Road 2 3 2,519 $596,880 $236 1 day
84159 Novello Drive 3 3 2,554 $585,990 $229 1 day
43775 Treviso Drive 2 2 1,602 $459,000 $286 1 day
84112 Caviano Drive 4 3 2,224 $551,990 $248 1 day
82474 Rebecca Drive 4 2 1,418 $440,000 $310 1 day
82803 Wordsworth Court 4 3 2,501 $812,000 $324 1 day
51960 Le Grand Court 2 2 1,951 $689,000 $353 1 day
47552 Sunflower Street 3 2 1,260 $410,000 $325 2 days
43986 Medinah Drive 2 2 1,450 $430,000 $296 2 days
43775 Treviso Drive 2 2 1,602 $459,000 $286 1 day
48123 Jillian Ct 3 2 1,976 $497,000 $251 3 days
82090 Odlum Drive 2 2 1,156 $360,000 $311 2 days
80545 Camino Santa Juliana 2 3 1,753 $599,000 $341 2 days
80536 Denton Drive 4 3 3,005 $569,000 $189 2 days
82538 Belfort Court 3 2 1,841 $553,000 $300 2 days
80545 Camino Santa Juliana 2 3 1,753 $599,000 $341 2 days
80536 Denton Drive 4 3 3,005 $569,000 $189 2 days
82682 Cody Drive 4 3 2,439 $599,999 $246 4 days
82538 Belfort Court 3 2 1,841 $553,000 $300 2 days
83389 Calypso Circle 4 2 1,577 $780,000 $494 3 days
84716 Pavone Way 3 3 2,472 $949,999 $384 3 days
83389 Calypso Circle 4 2 1,577 $780,000 $494 3 days
84716 Pavone Way 3 3 2,472 $949,999 $384 8 days
82286 Travolta Avenue 2 3 1,619 $510,000 $315 4 days
49653 Wayne St 4 2 2,112 $699,000 $330 6 days
82782 Matthau Drive 4 3 1,947 $559,900 $287 5 days
42950 Ascona Lane 2 3 2,166 $539,990 $249 5 days
80142 Avenida Santa Olivia 3 2 2,147 $474,777 $221 5 days
80436 Paseo De Norte 4 3 2,391 $749,900 $313 5 days
79765 Aubrey Glen Court 4 3 2,719 $700,000 $257 5 days
82782 Matthau Drive 4 3 1,947 $559,900 $287 5 days
42950 Ascona Lane 2 3 2,166 $539,990 $249 5 days
80142 Avenida Santa Olivia 3 2 2,147 $474,777 $221 6 days
79320 Zamora Court 3 2 1,912 $509,740 $266 5 days
82549 Tuscany Court 4 3 2,259 $545,000 $241 5 days
79765 Aubrey Glen Court 4 3 2,719 $700,000 $257 5 days
41650 Amberly Street 4 3 1,956 $530,000 $270 5 days
Average: 3.1 2.5 2,059 $669,928 $321 66 days
Viewing 1 - 50 of 385
Viewing 1 - 50 of 385
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45740 King Street 3 2 1,678 $429,000 $255 3 days
80106 Avenida Linda Vista 2 2 1,463 $429,000 $293 6 days
80106 Avenida Linda Vista 2 2 1,463 $429,000 $293 6 days
45604 Green Hills Ct Court 4 3 1,898 $575,000 $302 8 days
45604 Green Hills Ct Court 4 3 1,898 $575,000 $302 8 days
82174 W Helio Court 4 2 1,543 $595,000 $385 10 days
82174 W Helio Court 4 2 1,543 $595,000 $385 10 days
83323 Tourmaline Avenue 4 2 1,400 $350,000 $250 11 days
83323 Tourmaline Avenue 4 2 1,400 $350,000 $250 38 days
80679 Virginia Avenue 4 2 2,215 $550,000 $248 14 days
80562 Sheffield Avenue 3 2 1,573 $435,000 $276 15 days
80562 Sheffield Avenue 3 2 1,573 $435,000 $276 15 days
47800 Madison Street 151 2 2 900 $329,000 $365 17 days
80679 Virginia Avenue 4 2 2,215 $550,000 $248 17 days
42785 Ponte Court 4 4 2,474 $899,000 $363 17 days
83057 Dillon Avenue 6 2 1,440 $329,000 $228 7 days
40844 Piazza Del Paradiso 4 3 3,257 $669,900 $205 17 days
47800 Madison Street Unit 151 2 2 900 $329,000 $365 17 days
48100 Priest Court 3 2 1,892 $565,000 $298 17 days
81280 Daffodil Court 4 2 1,557 $714,000 $458 17 days
40844 Piazza Del Paradiso 4 4 3,257 $669,900 $205 17 days
48100 Priest Court 3 2 1,892 $565,000 $298 17 days
82417 Gable Drive 3 3 3,063 $580,000 $189 17 days
82417 Gable Drive 3 3 3,063 $580,000 $189 23 days
82955 Avenue 50 2 1 504 $250,000 $496 22 days
82955 Avenue 50 2 1 504 $250,000 $496 24 days
84155 Novello Drive 3 3 2,224 $560,461 $252 13 days
84155 Novello Drive 3 3 2,224 $560,461 $252 43 days
82877 Tyler Court 4 4 2,694 $624,900 $231 13 days
39007 Camino Orquesta 2 2 1,321 $412,000 $311 17 days
39007 Camino Orquesta 2 2 1,321 $412,000 $311 18 days
80512 Avenida Santa Marta 2 2 2,147 $649,000 $302 25 days
45519 Torrey Pines Court 3 2 2,168 $729,000 $336 25 days
44877 Beringer Drive 4 3 1,898 $506,733 $266 14 days
80512 Avenida Santa Marta 2 2 2,147 $649,000 $302 25 days
45519 Torrey Pines Court 3 2 2,168 $729,000 $336 25 days
47561 Buckskin Circle 3 2 2,007 $499,900 $249 15 days
47800 Madison Street 24 2 2 1,144 $285,000 $249 2 days
40835 Aetna Springs Road 3 2 1,719 $460,000 $267 26 days
47800 Madison Street Unit 24 2 2 1,144 $285,000 $249 2 days
40835 Aetna Springs Road 3 2 1,719 $460,000 $267 26 days
80181 Camino San Mateo 2 2 1,823 $459,999 $252 28 days
83390 Wexford Avenue 5 3 1,948 $645,000 $331 11 days
80181 Camino San Mateo 2 2 1,823 $459,999 $252 28 days
83390 Wexford Avenue 5 3 1,948 $645,000 $331 11 days
43758 Oasis Street 4 2 1,398 $275,000 $196 9 days
43758 Oasis Street 4 2 1,398 $275,000 $196 10 days
83050 Singing Hls Drive 3 2 2,763 $659,000 $238 30 days
41818 Regona Road 2 3 2,519 $627,990 $249 20 days
83050 Singing Hls Drive 3 2 2,763 $659,000 $238 30 days
Average: 3.0 2.4 1,911 $539,121 $289 50 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
80339 Camino San Mateo 3 3 2,569 $695,000 $625,000 $243 29 days 5/26/23
80339 Camino San Mateo 3 3 2,569 $695,000 $625,000 $243 26 days 5/26/23
81183 Avenida Los Circos 2 3 2,446 $774,900 $774,900 $316 29 days 5/26/23
81183 Avenida Los Circos 2 3 2,446 $774,900 $774,900 $316 20 days 5/26/23
80351 Avenida Linda Vista 2 2 1,463 $424,000 $424,000 $289 119 days 5/26/23
80351 Avenida Linda Vista Vista 2 2 1,463 $424,000 $424,000 $289 98 days 5/26/23
48255 Monroe Street Unit 46 2 2 998 $254,900 $240,000 $240 128 days 5/26/23
48255 Monroe Street 46 2 2 998 $254,900 $240,000 $240 0 days 5/26/23
82609 Belfort Court 4 3 2,405 $499,000 $535,000 $222 21 days 5/25/23
82609 Belfort Court 4 3 2,405 $499,000 $535,000 $222 5 days 5/25/23
83406 Shadow Hills Way 3 2 1,719 $470,000 $470,000 $273 79 days 5/25/23
82420 Gregory Court 3 2 1,703 $450,000 $450,000 $264 122 days 5/25/23
82420 Gregory Court 3 2 1,703 $450,000 $450,000 $264 123 days 5/25/23
50320 Havasu Falls Drive Unit Lt 6027 2 2 1,622 $544,990 $558,860 $344 221 days 5/25/23
50320 Havasu Falls Drive Lt 6027 2 2 1,622 $544,990 $558,860 $344 187 days 5/25/23
49588 Minelli Street 3 3 1,663 $490,000 $478,000 $287 67 days 5/24/23
49588 Minelli Street 3 3 1,663 $490,000 $478,000 $287 48 days 5/24/23
80940 Granby Avenue S 4 2 1,460 $444,900 $444,900 $304 131 days 5/24/23
80940 Granby S Avenue 4 2 1,460 $444,900 $444,900 $304 26 days 5/24/23
44743 Beringer Drive 4 3 2,239 $502,864 $502,864 $224 77 days 5/23/23
84645 Litorale Court 4 4 2,416 $1,075,000 $1,075,000 $444 80 days 5/23/23
84645 Litorale Court 4 4 2,416 $1,075,000 $1,075,000 $444 61 days 5/23/23
81314 Avenida Altamira 2 2 1,257 $349,900 $335,000 $266 174 days 5/23/23
81314 Avenida Altamira 2 2 1,257 $349,900 $335,000 $266 175 days 5/23/23
82446 Priscilla Court 5 3 1,711 $699,000 $680,000 $397 54 days 5/22/23
82520 Delano Drive 2 2 1,507 $447,500 $400,000 $265 71 days 5/22/23
82520 Delano Drive 2 2 1,507 $447,500 $400,000 $265 22 days 5/22/23
44399 Napa Court 5 3 2,430 $679,999 $665,000 $273 90 days 5/22/23
44399 Napa Court 5 3 2,430 $679,999 $665,000 $273 63 days 5/22/23
84644 Litorale Court 4 4 2,416 $1,030,000 $930,000 $384 105 days 5/22/23
84644 Litorale Court 4 4 2,416 $1,030,000 $930,000 $384 96 days 5/22/23
82814 Crawford Drive 2 1 704 $199,000 $192,500 $273 35 days 5/19/23
82814 Crawford Drive 2 1 704 $199,000 $192,500 $273 19 days 5/19/23
83292 Shadow Hills Way Way 3 2 1,379 $439,000 $439,000 $318 44 days 5/19/23
83292 Shadow Hills Way Way 3 2 1,379 $439,000 $439,000 $318 19 days 5/19/23
44693 Beringer Drive 5 3 2,430 $533,025 $533,025 $219 73 days 5/19/23
51335 Pinnacle Vista Drive Unit Lt 8089 2 2 1,928 $774,990 $774,990 $401 83 days 5/19/23
51335 Pinnacle Vista Drive Lt 8089 2 2 1,928 $774,990 $774,990 $401 39 days 5/19/23
80450 Avenida Linda 2 2 1,463 $419,900 $390,000 $266 112 days 5/19/23
80450 Avenida Linda Vista 2 2 1,463 $419,900 $390,000 $266 112 days 5/19/23
48170 Hjorth Street 57 N/A 1 841 $545,000 $537,500 $639 0 days 5/19/23
44583 S Heritage Palms Drive 3 2 2,466 $715,000 $715,000 $289 31 days 5/18/23
44583 S Heritage Palms Drive 3 2 2,466 $715,000 $715,000 $289 17 days 5/18/23
81170 Avenida Neblina 2 3 2,446 $625,000 $625,000 $255 36 days 5/18/23
81170 Avenida Neblina 2 3 2,446 $625,000 $625,000 $255 35 days 5/18/23
81167 Avenida Neblina 3 4 2,966 $749,000 $749,000 $252 99 days 5/18/23
81167 Avenida Neblina 3 4 2,966 $749,000 $749,000 $252 40 days 5/18/23
40573 Corte Los Cerritos 3 3 2,376 $585,000 $565,000 $237 47 days 5/18/23
40573 Corte Los Cerritos 3 3 2,376 $585,000 $565,000 $237 0 days 5/18/23
39929 Corte De Moda 2 2 1,488 $429,000 $429,000 $288 64 days 5/18/23
Average: 3.0 2.5 1,946 $569,637 $556,621 $292 56 days
Viewing 1 - 50 of 854
Viewing 1 - 50 of 854

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.