Sign up to stay up to date on the Palm Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1031 Andreas Palms Drive 4 4 4,113 $2,995,000 $728 0 days
1955 N Via Miraleste 1312 2 2 1,034 $329,000 $318 0 days
1727 W Grand Bahama Drive 2 2 1,391 $399,000 $286 0 days
2277 S Bisnaga Avenue 3 4 3,166 $1,998,000 $631 0 days
2562 S Sierra Madre 2 2 1,379 $648,000 $469 0 days
1031 Andreas Palms Drive 4 5 4,113 $2,995,000 $728 0 days
510 N Villa Court 104 1 1 589 $205,900 $349 0 days
2112 Lawrence Street 3 2 1,210 $595,000 $491 0 days
1785 N Via Miraleste 1723 1 1 836 $375,000 $448 0 days
1727 W Grand Bahama Drive 2 2 1,391 $399,000 $286 0 days
2562 S Sierra Madre 2 2 1,379 $648,000 $469 1 day
510 N Villa Court Unit 104 1 1 589 $205,900 $349 1 day
15845 La Vida Dr Drive 2 2 1,600 $437,000 $273 0 days
2112 Lawrence Street 3 2 1,210 $595,000 $491 2 days
765 S Calle Paul 3 2 1,317 $835,000 $634 0 days
1785 N Via Miraleste Unit 1723 1 1 836 $375,000 $448 1 day
15845 La Vida Dr Drive 2 2 1,600 $437,000 $273 1 day
3790 E Mesquite Avenue 4 2 1,457 $519,000 $356 1 day
2682 Desert Breeze Way 3 2 2,102 $574,900 $273 1 day
414 N Calle El Segundo 2 3 1,737 $489,000 $281 1 day
1256 E Andreas Road 2 3 1,839 $729,000 $396 1 day
3790 E Mesquite Avenue 4 2 1,457 $519,000 $356 1 day
2007 E Colombard Drive 2 2 1,305 $349,000 $267 1 day
2682 Desert Breeze Way 3 2 2,102 $574,900 $273 2 days
1133 Tiffany Circle 2 3 1,724 $640,000 $371 1 day
414 N Calle El Segundo 2 3 1,737 $489,000 $281 4 days
1871 E Sandalwood Drive 2 2 1,050 $499,000 $475 14 days
768 S California Avenue 3 2 1,536 $1,183,000 $770 1 day
2007 E Colombard Drive 2 2 1,305 $349,000 $267 1 day
1165 Passage Street 3 3 1,972 $1,163,000 $589 1 day
2245 S Gene Autry Trail Unit B 2 2 1,241 $375,000 $302 1 day
1210 Celadon Street 2 3 2,561 $1,395,000 $544 1 day
16 Pueblo Vista Drive 2 2 1,125 $415,000 $368 1 day
130 W Racquet Club Road Unit 426 2 2 1,068 $875,000 $819 2 days
1187 Celadon Street 2 3 1,984 $1,325,000 $667 2 days
2380 Tamarisk Road 3 2 1,516 $1,175,000 $775 2 days
1766 S Araby Drive 2 2 1,426 $825,000 $578 5 days
1187 Celadon Street 2 3 1,984 $1,325,000 $667 2 days
1950 S Palm Canyon Drive 107 2 2 1,024 $374,900 $366 2 days
5300 E Waverly Drive Unit 5206 N/A 1 522 $175,000 $335 2 days
2700 E Mesquite Avenue Unit F37 2 2 1,175 $465,000 $395 2 days
2244 N Milben Circle 3 2 1,260 $1,200,000 $952 2 days
960 E Palm Canyon Drive Unit 102 2 2 1,305 $550,000 $421 2 days
2380 Tamarisk Road 3 2 1,516 $1,175,000 $775 2 days
1950 S Palm Canyon Drive Unit 107 2 2 1,024 $374,900 $366 2 days
1100 E Amado Road 15d1 1 1 633 $289,000 $456 2 days
1100 E Amado Road Unit 15d1 1 1 633 $289,000 $456 8 days
3005 N Biskra Road 3 2 1,905 $1,460,000 $766 3 days
277 E Alejo Road 219 2 2 1,131 $398,450 $352 3 days
2783 N Cerritos Road 3 2 1,304 $1,050,000 $805 4 days
Average: 2.9 2.8 2,033 $1,303,600 $577 58 days
Viewing 1 - 50 of 690
Viewing 1 - 50 of 690
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2850 N Andalucia Court 2 2 1,873 $698,000 $372 7 days
400 N Sunrise Way 156 2 2 1,150 $309,000 $268 8 days
400 N Sunrise Way Unit 156 2 2 1,150 $309,000 $268 8 days
1150 E Palm Canyon Drive 43 1 1 816 $375,000 $459 7 days
420 N Villa Court 102 1 1 589 $210,000 $356 1 day
483 E Santiago Way 3 3 2,944 $1,579,000 $536 9 days
1988 E Sandalwood Drive 2 2 1,050 $589,500 $561 9 days
1150 E Palm Canyon Drive Unit 43 1 1 816 $375,000 $459 370 days
420 N Villa Court Unit 102 1 1 589 $210,000 $356 1 day
483 E Santiago Way 3 3 2,944 $1,579,000 $536 9 days
2449 Oakcrest Drive 3 2 1,944 $940,000 $483 10 days
2449 Oakcrest Drive 3 2 1,944 $940,000 $483 318 days
842 W Rosa Parks Road 3 2 1,248 $96,000 $76 9 days
2311 Silver Oak Circle Unit 74 3 3 1,944 $740,000 $380 12 days
842 W Rosa Parks Road 3 2 1,248 $96,000 $76 7 days
2344 S Linden Way Unit F 2 2 1,180 $440,000 $372 5 days
1150 E Palm Canyon Drive Unit 22 2 2 1,240 $485,000 $391 14 days
1950 S Palm Canyon Drive 146 1 1 780 $277,000 $355 14 days
1950 S Palm Canyon Drive Unit 146 1 1 780 $277,000 $355 15 days
222 W Avenida Cerca 4 2 1,352 $525,000 $388 1 day
222 W Avenida Cerca 4 2 1,352 $525,000 $388 7 days
1180 Sunflower Lane 2 2 1,068 $345,000 $323 2 days
1215 N Via Paraiso 3 4 2,446 $3,150,000 $1,287 3 days
550 N Villa Court 110 1 1 589 $220,000 $373 19 days
550 N Villa Court Unit 110 1 1 589 $220,000 $373 19 days
2250 Oakcrest Drive 2 2 1,518 $620,000 $408 20 days
1960 E Via Acapulco 3 2 1,387 $479,000 $345 21 days
1380 E Rosarito Way 3 2 1,746 $745,000 $426 21 days
4035 Eastgate Road 3 2 1,835 $539,000 $293 21 days
1960 E Via Acapulco 3 2 1,387 $479,000 $345 21 days
1380 E Rosarito Way 3 2 1,746 $745,000 $426 23 days
793 N Barcelona Circle 3 2 1,387 $499,000 $359 20 days
793 N Barcelona Circle 3 2 1,387 $499,000 $359 20 days
3662 Cassia Trail 3 2 2,748 $639,000 $232 22 days
186 E Via Escuela E 3 2 1,344 $339,000 $252 22 days
3662 Cassia Trail 3 2 2,748 $639,000 $232 23 days
186 E Via Escuela Unit E 3 2 1,344 $339,000 $252 23 days
1150 E Palm Canyon Drive 57 3 2 1,659 $510,000 $307 24 days
1150 E Palm Canyon Drive Unit 57 3 2 1,659 $510,000 $307 24 days
1215 Sunflower Circle N Circle 2 2 1,068 $335,000 $313 25 days
1111 E Palm Canyon Drive Unit 357 1 1 590 $499,000 $845 0 days
1215 Sunflower Circle Circle N 2 2 1,068 $335,000 $313 25 days
1510 S Camino Real Unit 315A 2 2 923 $314,000 $340 6 days
2490 E Miramonte Circle B 2 2 1,155 $435,000 $376 25 days
1356 San Mateo Drive 3 2 1,560 $1,329,000 $851 26 days
2490 E Miramonte Circle Unit B 2 2 1,155 $435,000 $376 26 days
810 E Palm Canyon Drive Unit 101 2 2 1,257 $469,900 $373 26 days
675 E Bogert Trail 3 4 3,370 $2,350,000 $697 26 days
2857 N Los Felices Road Unit 104 1 1 589 $225,000 $382 26 days
1356 San Mateo Drive 3 2 1,560 $1,329,000 $851 26 days
Average: 2.5 2.3 1,673 $886,082 $492 47 days
Viewing 1 - 50 of 304
Viewing 1 - 50 of 304
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5300 E Waverly Drive Unit C12 1 2 768 $305,000 $300,000 $390 49 days 5/26/23
5300 E Waverly Drive C12 1 2 768 $305,000 $300,000 $390 37 days 5/26/23
1405 N Sunrise Way Unit 10 2 2 1,170 $359,000 $349,000 $298 42 days 5/26/23
1829 E Desert Palms Drive 3 3 1,806 $1,249,000 $1,260,000 $697 43 days 5/26/23
1611 Fairway Circle Unit 40 1 1 558 $247,000 $230,000 $412 49 days 5/26/23
1611 Fairway Circle 40 1 1 558 $247,000 $230,000 $412 25 days 5/26/23
401 S El Cielo Road Unit 86 2 2 1,196 $367,000 $357,000 $298 64 days 5/26/23
401 S El Cielo Road 86 2 2 1,196 $367,000 $357,000 $298 59 days 5/26/23
2875 N Los Felices Road Unit 111 1 1 589 $194,950 $180,000 $305 190 days 5/26/23
928 Galaxy Drive 2 3 2,240 $1,315,378 $1,315,378 $587 385 days 5/25/23
2822 N Auburn Court E Unit 210 1 1 589 $199,000 $193,000 $327 31 days 5/25/23
2822 N Auburn E Court 210 1 1 589 $199,000 $193,000 $327 17 days 5/25/23
255 E Avenida Granada Unit 914 2 2 1,198 $499,000 $499,000 $416 35 days 5/25/23
255 E Avenida Granada 914 2 2 1,198 $499,000 $499,000 $416 21 days 5/25/23
6087 Montecito Circle Unit 3 3 2 1,327 $519,000 $497,500 $374 53 days 5/25/23
2598 S Camino Real 3 3 2,490 $1,595,000 $1,550,000 $622 63 days 5/25/23
2598 S Camino Real 3 3 2,490 $1,595,000 $1,550,000 $622 24 days 5/25/23
2926 Sundance Circle 3 2 1,855 $745,000 $745,000 $401 71 days 5/25/23
2241 E Finley Road 4 3 1,812 $899,000 $880,000 $485 77 days 5/25/23
1408 Avenida Montana Unit 37 2 2 1,375 $525,000 $500,000 $363 112 days 5/25/23
1408 Avenida Montana 37 2 2 1,375 $525,000 $500,000 $363 88 days 5/25/23
2632 Windmill Way 2 2 1,900 $490,000 $475,000 $250 19 days 5/24/23
263 Vista Terrace 2 3 2,277 $1,462,500 $1,450,000 $636 37 days 5/24/23
263 Vista Terrace 2 3 2,277 $1,462,500 $1,450,000 $636 37 days 5/24/23
1366 Sunflower Circle N 1 1 583 $198,900 $200,000 $343 39 days 5/24/23
1366 Sunflower N Circle 1 1 583 $198,900 $200,000 $343 2 days 5/24/23
1200 S Farrell Drive 3 2 1,560 $1,195,000 $1,150,000 $737 82 days 5/24/23
1200 S Farrell Drive 3 2 1,560 $1,195,000 $1,150,000 $737 67 days 5/24/23
2440 S Linden Way Unit B 2 2 1,155 $399,000 $350,000 $303 110 days 5/24/23
265 Sandy Point Trail 2 3 1,306 $495,000 $485,000 $371 135 days 5/24/23
265 Sandy Point Trail 2 3 1,306 $495,000 $485,000 $371 76 days 5/24/23
2199 S Via Mazatlan 3 2 1,799 $599,000 $587,000 $326 40 days 5/23/23
2521 N Whitewater Club Drive Unit C 2 2 1,101 $439,000 $432,000 $392 46 days 5/23/23
2521 N Whitewater Club Drive C 2 2 1,101 $439,000 $432,000 $392 37 days 5/23/23
6711 Wildwood Circle 2 2 1,486 $388,888 $360,000 $242 62 days 5/23/23
6711 Wildwood Circle 2 2 1,486 $388,888 $360,000 $242 54 days 5/23/23
2001 E Camino Parocela Unit Q118 2 2 1,175 $449,000 $420,000 $357 158 days 5/23/23
No address 3 2 1,278 $749,900 $710,000 $555 41 days 5/22/23
2601 S Broadmoor Drive Unit 47 2 2 1,130 $475,000 $445,500 $394 37 days 5/22/23
1633 Stonehedge Road 5 6 5,856 $2,995,000 $2,825,000 $482 42 days 5/22/23
1633 Stonehedge Road 5 6 5,856 $2,995,000 $2,825,000 $482 8 days 5/22/23
500 E Amado Road Unit 119 2 2 1,003 $498,000 $500,000 $498 46 days 5/22/23
500 E Amado Road 119 2 2 1,003 $498,000 $500,000 $498 35 days 5/22/23
1023 W Oakcrest Drive 2 2 1,518 $649,000 $649,000 $427 61 days 5/22/23
1023 W Oakcrest Drive 2 2 1,518 $649,000 $649,000 $427 0 days 5/22/23
4888 S Winners Circle Unit B 2 2 1,438 $649,000 $620,000 $431 21 days 5/19/23
1250 E Delgado Road 3 2 1,344 $738,000 $740,000 $550 30 days 5/19/23
1450 N Riverside Dr 3 2 1,591 $949,000 $949,000 $596 37 days 5/19/23
557 S Calle Encilia 3 3 1,670 $1,185,000 $1,200,000 $718 38 days 5/19/23
1570 S Calle De Maria 2 2 1,604 $1,199,000 $1,010,000 $629 42 days 5/19/23
Average: 2.5 2.4 1,662 $873,500 $845,912 $476 47 days
Viewing 1 - 50 of 1122
Viewing 1 - 50 of 1122

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.